| Module | Description |
| Estimating Module | Produces Quotations and traditional Bills of Quantities with prices created from Labour, Plant, Materials and Subcontractor resources. Dimensions may be taken off using traditional methods
|
| Tender Adjudication Module | This module combines all of the adjudication features of the Estimating Module and some enhancements. The Module may be called from within an estimate or run as a stand-alone program. |
| Materials Enquiry and Supplier Management Module | Stand-alone or integrated with the Estimating, this Module allows Materials schedules to be built, sent out as enquiries to Suppliers and prices compared and selected for the Estimate. |
| Subcontractors Enquiries and Comparisons Module | Stand-alone or integrated with the Estimating, this Module allows the Bill Items to be allocated to Trade packages. Packages may be sent out as enquiries to any number of subcontractors, using e-mail or printed documents. When quotations are received, the module allows you to compare rates in a variety of ways, and select a subcontractor's rates for automatic update of the Estimate. |
| Bill Import Module | Stand-alone or integrated with the Estimating, this Module allows Estimates to be quickly and easily created from Microsoft Excel, CSV or ASCII Text files created by programs other than Esti-mate. |
| Valuations Module | Uses the jobs produced by the Estimating program and allows a range of traditional Quantity Surveying functions to be performed and professional quality documentation to be produced. |
| Library Maintenance Module | Additional functions to assist in creating and maintaining Pricing Libraries |
| Main Contractor Software Suite | Combined suite with additional facilities aimed at the larger contractor |
| House Builder Software Suite | The House builder's suite is a totally integrated solution allows Developers to estimate and analyse the costs throughout the life of a housing project. This includes estimating budgets covering:
Build costs for dwellings, garages, flats etc including the use of templates for standard house types
Infrastructure costs for Roads, Sewers, External Works and Plotworks
Comprehensive Analysis by Phase, Plot, Element and Tick sheet, Resource schedules including Subcontractors
Records and Analyses of Work in Progress linked to Phases, Plots, House Types, Siteworks and Plotworks. Measurement can be by quantity or tick sheet.
Maintains original budgets, allows creation of latest budget and comparison of work to date against both.
Tracking of variations, Dayworks and Materials on site
Cost Value Reconciliation including links to Accounting systems utilising Account Cost Heads
Construction management and price forecasting is the key to successful development. Esti-mate has engineered the best value fully functional software for the construction industry to date. |
| Annual Support (Estimating Module Only) | Please contact the Sales desk for multiple licencing discounts |
| BCIS Wessex Comprehensive Price Book | The BCIS Wessex pricing libraries are compiled from the latest up-to-date industry data. These libraries are arranged as per their printed versions and include Major & Minor Works, Alterations & Refurb, SMM7 and Small Works. |
| Training Manual | Manual designed to get you up and running with Esti-mate. Contains worked examples to show how to create, edit, analyse and print an estimate and how to set up your system for the best results. |